Results of XII. MSO, London, 15th - 25th August
| BA-WT | Backgammon Vincent Sq cup 6 X 11pt | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| BA-MB | Backgammon Blitz 6 X 3pt | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| BA-PR | Backgammon Rapid 4 X 5pt | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| BA-EC | Backgammon Olympiad 6 X 11pt | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| BA-WO | Backgammon 1pt round robin | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| CR-OS | Cribbage - 6 card singles | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| CR-EC | Cribbage - 5 card pairs | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| DO-OC | Dominoes 5's and 3's singles | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| DR-CH | Draughts 8X8 English Go as you please | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| DR-OC | Draughts 8X8 Olympiad | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| HT-WC | Hare and Tortoise | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| GO-13 | Go 13X13 National Smallboard | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| GO-OC | Go 19X19 Olympiad 40 mins +5 mins for 30 moves overtime | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| GO-RA | Go 19 X 19 Rapidplay 25 mins +5 mins for 60 moves overtime | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| MJ-OC | Mah Jong | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| OT-EC | Othello 8 X 8 15 minutes | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| SC-EC | Scrabble Evening | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| SC-OC | Scrabble Olympiad | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| CC-QP | Xiangqi (Chinese Chess) 6 X 30 mins | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| CH-OC | Chess - Olympiad | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| CH-RP | Chess - Rapidplay #1 | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| CH-EV | Chess - Rapidplay #2 | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| CH-15 | Chess - 15-minute | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| CH-EX | Chess - Exchange 15-minute | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| CH-AB | Chess - 5-minute | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| CH-FI | Chess - Fischer | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| CT-WC | Creative Thinking | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| DE-WC | Decamentathlon | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| MC-WC | Mental calculations | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| ----- | Speed Reading | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| AB-WC | Abalone | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| AZ-WC | Azacru Olympiad | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| BO-WC | Boku | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| CO-WC | Continuo | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| DW-WC | Dicewords | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| EN-WC | Entropy | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| LE-WC | Lecardo | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| LA-WC | Lines of Action | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| MA-MM | Mastermind | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| CN-OC | Mensa Connections | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| NU-OC | Nubble | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| PA-WC | Pacru Olympiad | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| PA-RP | Pacru Rapid | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| RU-0C | Rummikub | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| SH-WC | Shacru Olympiad | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| SH-RP | Shacru Rapid | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| AZ-RP | Azacru Rapid | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| TL-OC | Triolet | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| TW-OC | Twixt | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| AC-OC | Acquire | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| ----- | Carcassonne | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| DI-IC | Diplomacy Intimate | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| DI-OC | Diplomacy | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| DI-ES | Diplomacy Escalation | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| LC-OC | Lost Cities | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| MO-OC | Monopoly | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| PG-OC | Powergrid | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| SE-OC | Settlers | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| ----- | Poker - Texas Hold'em Heads up | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| PO-7C | Poker - 7 card stud pot | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| PO-5C | Poker - 5 card draw pot | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| PO-CS | Poker - Canadian stud pot | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| PO-PH | Poker - Pineapple Hold'em pot | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| PO-LL | Poker - London Lowball pot | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| PO-TH | Poker - Texas Hold'em pot | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| PO-OM | Poker - Omaha high pot | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| PO-TX | Poker - Texas Hold'em no limit | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
| PO-MS | Poker - Mexican stud pot | Players: 0
|
|---|
| Place | Name | Points | Pentamind points
|
|---|
| 1st | player | 0 | 100 |
| 2nd | player | 0 | 100 |
| 3rd | player | 0 | 100 |
Last update on 9th August